Thông số kỹ thuật của cối trộn bê tông BHS:
Model | Dung tích thùng trộn | Dung tích bể tông thương phẩm | Động cơ chính |
DKX 0.50 | 0.75m3 | 0.5m3 | 15kw |
DKX 0.75 | 1.13m3 | 0.75m3 | 22kw |
DKX 1.00 | 1.5m3 | 1m3 | 37kw |
DKX 1.25 | 1.88m3 | 1.25m3 | 45kw |
DKX 1.67 | 2.51m3 | 1.67m3 | 55kw |
DKX.2.00 | 3m3 | 2m3 | 65kw |
DKX.2.25 | 3.38m3 | 2.25m3 | 65kw |
DKX 2.50 | 3.75m3 | 2.5m3 | 75kw |
DKX.2.75 | 4.13m3 | 2.75m3 | 2x45Kw |
DKX3.00 | 4.5m3 | 3m3 | 2x55kw |
DKX3.33 | 5m3 | 3.33m3 | 2x65kw |
DKX 3.50 | 5.25m3 | 3.5m3 | 2x55kw |
DKX 4.00 | 6m3 | 4m3 | 2x65kw |
DKX4.50 | 6.75m3 | 4.5m3 | 2x75kw |
DKX 5.00 | 7.5m3 | 5m3 | 2x90kw |
DKX 6.00 | 9m3 | 6m3 | 2x 110kw |
DKX7.00 | 10.5m3 | 7m3 | 4 x 75kw |
DKX 8.00 | 12m3 | 8m3 | 4x90kw |
DKX 9.00 | 13.5m3 | 9m3 | 4x110kw |
Bảng kích thước và trọng lượng:
Model | A | B | C | D | E | F | Trọng lượng |
DKX 0.50 | 2,310 mm | 1,275 mm | 1,655 mm | 1,550 mm | 1,470 mm | 1,000 mm | 3,100kg |
DKX 0.75 | 2,540 mm | 1,500 mm | 1, 880 mm | 1,550 mm | 1,470 mm | 1,000 mm | 3,600kg |
DKX 1.00 | 2,400 mm | 1,230mm | 1,570 mm | 2,040 mm | 1,830 mm | 1,200 mm | 4,040 kg |
DKX 1.25 | 2,590 mm | 1,500 mm | 1,840 mm | 2,040 mm | 1,885 mm | 1,200 mm | 5,200kg |
DKX 1.67 | 2,920 mm | 1,765 mm | 2,105 mm | 2,040 mm | 1,940 mm | 1,200 mm | 5,700kg |
DKX.2.00 | 2,590 mm | 1,480 mm | 1,900 mm | 2,470 mm | 2,040 mm | 1,400mm | 7,500kg |
DKX.2.25 | 2,850 mm | 1,740 mm | 2,160 mm | 2,470 mm | 2,040 mm | 1,400 mm | 8,100 kg |
DKX 2.50 | 3,100 mm | 1,990 mm | 2,410 mm | 2,470 mm | 2,070 mm | 1,400 mm | 9,000kg |
DKX.2.75 | 3,150 mm | 1,990 mm | 2,410 mm | 2,470 mm | 2,080 mm
|
1,400 mm | 9,600 kg |
DKX3.00 | 3,410 mm | 2,250
mm |
2,670 mm | 2,470
mm |
2,080
mm |
1,400 mm | 10,200 kg |
DKX3.33 | 3,410 mm | 2,250
mm |
2,670 mm | 2,470
mm |
2,110 mm | 1,400 mm | 10,400 kg |
DKX 3.50 | 3,250 mm | 1,995 mm | 2,400 mm | 2,855 mm | 2,320 mm | 1,650 mm | 13,400 kg |
DKX 4.00 | 3,50 mm | 2,255 mm | 2,660 mm | 2,855 mm | 2,320 mm | 1,650 mm | 14,000 kg |
DKX4.50 | 4,270 mm | 2,510 mm | 2,915 mm | 2,855 mm | 2,400 mm | 1,650 mm | 14,700 kg |
DKX 5.00 | 4,260 mm | 2,410 mm | 2,870 mm | 3,180 mm | 2,760 mm | 1,950 mm | 22,000 kg |
DKX 6.00 | 4,790 mm | 2,940 mm | 3,400 mm | 3,180 mm | 2,800 mm | 1,950 mm | 24,000kg |
DKX7.00 | 5,290 mm | 3,475 mm | 3,935 mm | 3,180 mm | 2,590 mm | 1,950 mm | 29,000 kg |
DKX 8.00 | 5,440 mm | 3,475 mm | 3,935 mm | 3,180 mm | 2,800 mm | 1,950 mm | 34,000kg |
DKX 9.00 | 5,980 mm | 4,010 mm | 4,470 mm | 3,180 mm | 2,800 mm | 1,950 mm | 37,000 kg |